Brown wosakanizidwa aluminiyamu amapangidwa ndi bauxite wapamwamba kwambiri ngati zopangira, anthracite ndi zitsulo zosefera.Amapangidwa ndi arc smelting pa 2000 ° C kapena kutentha kwapamwamba.Imaphwanyidwa ndi kupangidwa ndi pulasitiki ndi makina odzimangirira okha, osankhidwa ndi maginito kuti achotse chitsulo, amasefa mosiyanasiyana, ndipo mawonekedwe ake ndi owundana komanso olimba.Ma pellets apamwamba, ozungulira, oyenerera kupanga ceramic, utomoni wotsutsa kwambiri ndi kugaya, kupukuta, kupukuta mchenga, kuponyera mwatsatanetsatane, ndi zina zotero, angagwiritsidwenso ntchito popanga ma refractories apamwamba kwambiri.
Kukula kwa Particle | ||||
JIS | 240#,280#,320#,360#,400#,500#,600#,700#,800#,1000#,1200#,1500#,2000#,2500#,3000#,3500#, 4000#,6000#,8000#,10000#,12500# | |||
Muyezo waku Europe | F240,F280,F320,F360,F400,F500,F600,F800,F1000,F1200,F1500,F2000,F2500,F3000,F4000, F6000 | |||
Muyezo wa dziko | W63,W50,W40,W28,W20,W14,W10,W7,W5,W3.5,W2.5,W1.5,W1,W0.5 |
Kugwiritsa ntchito | Kufotokozera | Main chemical composition | Maginito% | ||||
Al2o3 | Fe2o3 | Sio2 | Tio2 | ||||
Abrasives | F | 4#-80# | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.05 |
90#—150# | ≥94 | ≤0.03 | |||||
180 #—240 # | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
P | 8#—80# | ≥95.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.05 | |
100 #—150 # | ≥94.0 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.03 | ||
180 #—220 # | ≥93.0 | ≤0.5 | ≤1.8 | ≤4.0 | ≤0.02 | ||
W | 1#-63# | ≥92.5 | ≤0.3 | ≤1.5 | ≤3.0 | -------- | |
Wotsutsa | Duansha | 0-1 mm 1-3 mm 3-5 mm 5-8 mm 8-12 mm | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | -------- |
25-0 mm 10-0 mm 50-0 mm 30-0 mm | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | -------- | ||
Ufa | 180#-0 200 #-0 320 #-0 | ≥94.5 ≥93.5 | ≤0.5 | ≤1.5 | ≤3.5 | -------- |
Ngati muli ndi mafunso.Chonde khalani omasuka kulankhula nafe.