Zirconium oxide mikanda, yomwe imadziwikanso kuti zirconia mikanda, ndi tinthu tating'ono tozungulira tomwe timapangidwa makamaka ndi zirconium oxide (ZrO2).Zirconium oxide ndi chinthu cha ceramic chomwe chimadziwika chifukwa cha kuuma kwake kwambiri, kukana kuvala, komanso kukhazikika kwamafuta.Mikanda iyi imapeza ntchito zosiyanasiyana m'mafakitale osiyanasiyana, makamaka pokonza zinthu, chemistry, ndi biomedical fields.
Mtundu wa katundu | Mitundu yazinthu | ||||
Chemical Composition | Normal ZrO2 | Kuyera kwakukulu ZrO2 | 3y ZrO2 | 5y ZrO2 | 8y Zr2 |
ZrO2+HfO2% | ≥99.5 | ≥99.9 | ≥94.0 | ≥90.6 | ≥86.0 |
Y2O3 % | ----- | ------ | 5.25±0.25 | 8.8±0.25 | 13.5±0.25 |
Al2O3 % | <0.01 | <0.005 | 0.25±0.02 | <0.01 | <0.01 |
Fe2O3 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.01 |
SiO2% | <0.03 | <0.005 | <0.02 | <0.02 | <0.02 |
TiO2 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.005 |
Mapangidwe a Madzi (wt%) | <0.5 | <0.5 | <1.0 | <1.0 | <1.0 |
LOI(wt%) | <1.0 | <1.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <5.0 | <0.5-5 | <3.0 | <1.0-5.0 | <1.0 |
Malo apamwamba (m2/g) | <7 | 3-80 | 6-25 | 8-30 | 8-30 |
Mtundu wa katundu | Mitundu yazinthu | ||||
Chemical Composition | 12Y ZrO2 | Yelo YwokhazikikaZrO2 | Black YwokhazikikaZrO2 | Nano ZrO2 | Kutentha utsi ZrO2 |
ZrO2+HfO2% | ≥79.5 | ≥94.0 | ≥94.0 | ≥94.2 | ≥90.6 |
Y2O3 % | 20±0.25 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | 8.8±0.25 |
Al2O3 % | <0.01 | 0.25±0.02 | 0.25±0.02 | <0.01 | <0.01 |
Fe2O3 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
SiO2% | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
Mapangidwe a Madzi (wt%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
LOI(wt%) | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <1.0-5.0 | <1.0 | <1.0-1.5 | <1.0-1.5 | <120 |
Malo apamwamba (m2/g) | 8-15 | 6-12 | 6-15 | 8-15 | 0-30 |
Mtundu wa katundu | Mitundu yazinthu | |||
Chemical Composition | CeriumwokhazikikaZrO2 | Magnesium yokhazikikaZrO2 | Calcium yokhazikika ZrO2 | Zircon aluminium composite ufa |
ZrO2+HfO2% | 87.0±1.0 | 94.8±1.0 | 84.5±0.5 | ≥14.2±0.5 |
CaO | ----- | ------ | 10.0±0.5 | ----- |
MgO | ----- | 5.0±1.0 | ------ | ----- |
CeO2 | 13.0±1.0 | ------ | ------ | ------ |
Y2O3 % | ----- | ------ | ------ | 0.8±0.1 |
Al2O3 % | <0.01 | <0.01 | <0.01 | 85.0±1.0 |
Fe2O3 % | <0.002 | <0.002 | <0.002 | <0.005 |
SiO2% | <0.015 | <0.015 | <0.015 | <0.02 |
TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 |
Mapangidwe a Madzi (wt%) | <1.0 | <1.0 | <1.0 | <1.5 |
LOI(wt%) | <3.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <1.0 | <1.0 | <1.0 | <1.5 |
Malo apamwamba (m2/g) | 3-30 | 6-10 | 6-10 | 5-15 |
Zirconia Beads Application
Nazi zina mwazinthu zodziwika bwino za zirconium oxide:
Ngati muli ndi mafunso.Chonde khalani omasuka kulankhula nafe.